LLM PRICING COMPARISON
API token prices for every major AI model.
Input and output cost per 1 million tokens, context windows, and tokenizer accuracy for 41 models, refreshed from official provider pricing pages. Last checked 2026-07-01. Click any model for a dedicated token counter.
| Model | Provider | Input / 1M tok | Output / 1M tok | Context window | Count accuracy |
|---|---|---|---|---|---|
| Qwen3.5 Plus | Alibaba | $0.40 | $2.40 | 1,000,000 | Estimated |
| Qwen3 Max | Alibaba | $1.20 | $6.00 | 252,000 | Exact |
| Claude Haiku 4.5 | Anthropic | $1.00 | $5.00 | 200,000 | Estimated |
| Claude Sonnet 4.6 | Anthropic | $3.00 | $15.00 | 200,000 | Estimated |
| Claude Sonnet 4.5 | Anthropic | $3.00 | $15.00 | 200,000 | Estimated |
| Claude Opus 4.8 | Anthropic | $5.00 | $75.00 | 200,000 | Estimated |
| DeepSeek V4 Flash | DeepSeek | $0.14 | $0.28 | 1,000,000 | Estimated |
| DeepSeek V4 Pro | DeepSeek | $0.435 | $0.87 | 1,000,000 | Estimated |
| Gemini 2.5 Flash-Lite | $0.10 | $0.40 | 1,048,576 | Estimated | |
| Gemini 3.1 Flash-Lite | $0.25 | $1.50 | 1,048,576 | Estimated | |
| Gemini 2.5 Flash | $0.30 | $2.50 | 1,048,576 | Estimated | |
| Gemini 2.5 Pro | $1.25 | $10.00 | 1,048,576 | Estimated | |
| Gemini 3.5 Flash | $1.50 | $9.00 | 1,048,576 | Estimated | |
| Gemini 3.1 Pro Preview | $2.00 | $12.00 | 1,048,576 | Estimated | |
| Llama 4 Scout | Meta | Self-hosted | Self-hosted | 10,000,000 | Estimated |
| Llama 4 Maverick | Meta | Self-hosted | Self-hosted | 1,000,000 | Estimated |
| Mistral Medium 3.5 | Mistral | $0.40 | $2.00 | 131,000 | Estimated |
| Magistral Medium | Mistral | $2.00 | $5.00 | 128,000 | Estimated |
| Mistral Large | Mistral | $2.00 | $6.00 | 128,000 | Estimated |
| GPT-5 nano | OpenAI | $0.05 | $0.40 | 400,000 | Exact |
| GPT-4.1 nano | OpenAI | $0.10 | $0.40 | 1,047,576 | Exact |
| GPT-4o mini | OpenAI | $0.15 | $0.60 | 128,000 | Exact |
| GPT-5.4 nano | OpenAI | $0.20 | $1.25 | 1,047,576 | Exact |
| GPT-5 mini | OpenAI | $0.25 | $2.00 | 400,000 | Exact |
| GPT-4.1 mini | OpenAI | $0.40 | $1.60 | 1,047,576 | Exact |
| GPT-5.4 mini | OpenAI | $0.75 | $4.50 | 1,047,576 | Exact |
| o4-mini | OpenAI | $1.10 | $4.40 | 200,000 | Exact |
| GPT-5.1 | OpenAI | $1.25 | $10.00 | 400,000 | Exact |
| GPT-5 | OpenAI | $1.25 | $10.00 | 400,000 | Exact |
| GPT-5.2 | OpenAI | $1.75 | $14.00 | 400,000 | Exact |
| GPT-4.1 | OpenAI | $2.00 | $8.00 | 1,047,576 | Exact |
| o3 | OpenAI | $2.00 | $8.00 | 200,000 | Exact |
| GPT-5.4 | OpenAI | $2.50 | $15.00 | 1,047,576 | Exact |
| GPT-4o | OpenAI | $2.50 | $10.00 | 128,000 | Exact |
| GPT-5.5 | OpenAI | $5.00 | $30.00 | 1,047,576 | Exact |
| GPT-5 Pro | OpenAI | $15.00 | $120.00 | 400,000 | Exact |
| GPT-5.2 Pro | OpenAI | $21.00 | $168.00 | 400,000 | Exact |
| GPT-5.5 Pro | OpenAI | $30.00 | $180.00 | 1,047,576 | Exact |
| GPT-5.4 Pro | OpenAI | $30.00 | $180.00 | 1,047,576 | Exact |
| Grok Build 0.1 | xAI | $1.00 | $2.00 | 256,000 | Estimated |
| Grok 4.3 | xAI | $1.25 | $2.50 | 1,000,000 | Estimated |
Extended catalog: 630 more models
Pricing from the community-maintained LiteLLM dataset, refreshed 2026-07-01. Community-tracked rates can lag provider changes — the table above is verified against official pricing pages; this one favors coverage.
| Model | Provider | Input / 1M tok | Output / 1M tok | Context window |
|---|---|---|---|---|
| jamba-1.5 | AI21 Labs | $0.20 | $0.40 | 256,000 |
| jamba-1.5-mini | AI21 Labs | $0.20 | $0.40 | 256,000 |
| jamba-1.5-mini@001 | AI21 Labs | $0.20 | $0.40 | 256,000 |
| jamba-mini-1.6 | AI21 Labs | $0.20 | $0.40 | 256,000 |
| jamba-mini-1.7 | AI21 Labs | $0.20 | $0.40 | 256,000 |
| jamba-1.5-large | AI21 Labs | $2.00 | $8.00 | 256,000 |
| jamba-1.5-large@001 | AI21 Labs | $2.00 | $8.00 | 256,000 |
| jamba-large-1.6 | AI21 Labs | $2.00 | $8.00 | 256,000 |
| jamba-large-1.7 | AI21 Labs | $2.00 | $8.00 | 256,000 |
| qwen-turbo | Alibaba | $0.05 | $0.20 | 129,024 |
| qwen-turbo-2024-11-01 | Alibaba | $0.05 | $0.20 | 1,000,000 |
| qwen-turbo-2025-04-28 | Alibaba | $0.05 | $0.20 | 1,000,000 |
| qwen-turbo-latest | Alibaba | $0.05 | $0.20 | 1,000,000 |
| qwen3-next-80b-a3b-instruct | Alibaba | $0.15 | $1.20 | 262,144 |
| qwen3-next-80b-a3b-thinking | Alibaba | $0.15 | $1.20 | 262,144 |
| qwen3-vl-32b-instruct | Alibaba | $0.16 | $0.64 | 131,072 |
| qwen3-vl-32b-thinking | Alibaba | $0.16 | $2.87 | 131,072 |
| qwen-coder | Alibaba | $0.30 | $1.50 | 1,000,000 |
| qwen-plus | Alibaba | $0.40 | $1.20 | 129,024 |
| qwen-plus-2025-01-25 | Alibaba | $0.40 | $1.20 | 129,024 |
| qwen-plus-2025-04-28 | Alibaba | $0.40 | $1.20 | 129,024 |
| qwen-plus-2025-07-14 | Alibaba | $0.40 | $1.20 | 129,024 |
| qwen3-vl-235b-a22b-instruct | Alibaba | $0.40 | $1.60 | 131,072 |
| qwen3-vl-235b-a22b-thinking | Alibaba | $0.40 | $4.00 | 131,072 |
| qwq-plus | Alibaba | $0.80 | $2.40 | 98,304 |
| qwen-max | Alibaba | $1.60 | $6.40 | 30,720 |
| claude-3-haiku-20240307 | Anthropic | $0.25 | $1.25 | 200,000 |
| claude-haiku-4-5-20251001 | Anthropic | $1.00 | $5.00 | 200,000 |
| claude-3-7-sonnet-20250219 | Anthropic | $3.00 | $15.00 | 200,000 |
| claude-4-sonnet-20250514 | Anthropic | $3.00 | $15.00 | 1,000,000 |
| claude-sonnet-4-20250514 | Anthropic | $3.00 | $15.00 | 1,000,000 |
| claude-sonnet-4-5-20250929 | Anthropic | $3.00 | $15.00 | 200,000 |
| claude-sonnet-5 | Anthropic | $3.00 | $15.00 | 1,000,000 |
| claude-opus-4-5 | Anthropic | $5.00 | $25.00 | 200,000 |
| claude-opus-4-5-20251101 | Anthropic | $5.00 | $25.00 | 200,000 |
| claude-opus-4-6 | Anthropic | $5.00 | $25.00 | 1,000,000 |
| claude-opus-4-6-20260205 | Anthropic | $5.00 | $25.00 | 1,000,000 |
| claude-opus-4-7 | Anthropic | $5.00 | $25.00 | 1,000,000 |
| claude-opus-4-7-20260416 | Anthropic | $5.00 | $25.00 | 1,000,000 |
| claude-fable-5 | Anthropic | $10.00 | $50.00 | 1,000,000 |
| claude-3-opus-20240229 | Anthropic | $15.00 | $75.00 | 200,000 |
| claude-4-opus-20250514 | Anthropic | $15.00 | $75.00 | 200,000 |
| claude-opus-4-1 | Anthropic | $15.00 | $75.00 | 200,000 |
| claude-opus-4-1-20250805 | Anthropic | $15.00 | $75.00 | 200,000 |
| claude-opus-4-20250514 | Anthropic | $15.00 | $75.00 | 200,000 |
| llama3.1-8b | Cerebras | $0.10 | $0.10 | 128,000 |
| llama3.1-70b | Cerebras | $0.60 | $0.60 | 128,000 |
| llama-3.3-70b | Cerebras | $0.85 | $1.20 | 128,000 |
| zai-glm-4.6 | Cerebras | $2.25 | $2.75 | 128,000 |
| zai-glm-4.7 | Cerebras | $2.25 | $2.75 | 128,000 |
| Llama-3.2-3B-Instruct | DeepInfra | $0.02 | $0.02 | 131,072 |
| Meta-Llama-3.1-8B-Instruct-Turbo | DeepInfra | $0.02 | $0.03 | 131,072 |
| Meta-Llama-3-8B-Instruct | DeepInfra | $0.03 | $0.06 | 8,192 |
| gemma-3-4b-it | DeepInfra | $0.04 | $0.08 | 131,072 |
| L3-8B-Lunaris-v1-Turbo | DeepInfra | $0.04 | $0.05 | 8,192 |
| Qwen2.5-7B-Instruct | DeepInfra | $0.04 | $0.10 | 32,768 |
| Llama-3.2-11B-Vision-Instruct | DeepInfra | $0.049 | $0.049 | 131,072 |
| gemma-3-12b-it | DeepInfra | $0.05 | $0.10 | 131,072 |
| phi-4 | DeepInfra | $0.07 | $0.14 | 16,384 |
| Mistral-Small-3.2-24B-Instruct-2506 | DeepInfra | $0.075 | $0.20 | 128,000 |
| Llama-3.3-Nemotron-Super-49B-v1.5 | DeepInfra | $0.10 | $0.40 | 131,072 |
| Meta-Llama-3.1-70B-Instruct-Turbo | DeepInfra | $0.10 | $0.28 | 131,072 |
| Qwen2.5-72B-Instruct | DeepInfra | $0.12 | $0.39 | 32,768 |
| Llama-3.3-70B-Instruct-Turbo | DeepInfra | $0.13 | $0.39 | 131,072 |
| Llama-4-Maverick-17B-128E-Instruct-FP8 | DeepInfra | $0.15 | $0.60 | 1,048,576 |
| Qwen2.5-VL-32B-Instruct | DeepInfra | $0.20 | $0.60 | 128,000 |
| Llama-3.3-70B-Instruct | DeepInfra | $0.23 | $0.40 | 131,072 |
| DeepSeek-V3.1-Terminus | DeepInfra | $0.27 | $1.00 | 163,840 |
| olmOCR-7B-0725-FP8 | DeepInfra | $0.27 | $1.50 | 16,384 |
| Qwen3-Coder-480B-A35B-Instruct-Turbo | DeepInfra | $0.29 | $1.20 | 262,144 |
| Hermes-3-Llama-3.1-70B | DeepInfra | $0.30 | $0.30 | 131,072 |
| GLM-4.5 | DeepInfra | $0.40 | $1.60 | 131,072 |
| Meta-Llama-3.1-70B-Instruct | DeepInfra | $0.40 | $0.40 | 131,072 |
| Mixtral-8x7B-Instruct-v0.1 | DeepInfra | $0.40 | $0.40 | 32,768 |
| WizardLM-2-8x22B | DeepInfra | $0.48 | $0.48 | 65,536 |
| Llama-3.1-Nemotron-70B-Instruct | DeepInfra | $0.60 | $0.60 | 131,072 |
| L3.1-70B-Euryale-v2.2 | DeepInfra | $0.65 | $0.75 | 131,072 |
| L3.3-70B-Euryale-v2.3 | DeepInfra | $0.65 | $0.75 | 131,072 |
| DeepSeek-R1-0528-Turbo | DeepInfra | $1.00 | $3.00 | 32,768 |
| DeepSeek-R1-Turbo | DeepInfra | $1.00 | $3.00 | 40,960 |
| Hermes-3-Llama-3.1-405B | DeepInfra | $1.00 | $1.00 | 131,072 |
| claude-3-7-sonnet-latest | DeepInfra | $3.30 | $16.50 | 200,000 |
| claude-4-sonnet | DeepInfra | $3.30 | $16.50 | 200,000 |
| claude-4-opus | DeepInfra | $16.50 | $82.50 | 200,000 |
| deepseek-coder | DeepSeek | $0.14 | $0.28 | 128,000 |
| deepseek-v3 | DeepSeek | $0.27 | $1.10 | 65,536 |
| deepseek-chat | DeepSeek | $0.28 | $0.42 | 131,072 |
| deepseek-reasoner | DeepSeek | $0.28 | $0.42 | 131,072 |
| deepseek-v3.2 | DeepSeek | $0.28 | $0.40 | 163,840 |
| deepseek-r1 | DeepSeek | $0.55 | $2.19 | 65,536 |
| flux-1-dev-controlnet-union | Fireworks AI | $0.001 | $0.001 | 4,096 |
| codegemma-2b | Fireworks AI | $0.10 | $0.10 | 8,192 |
| cogito-v1-preview-llama-3b | Fireworks AI | $0.10 | $0.10 | 131,072 |
| deepseek-coder-1b-base | Fireworks AI | $0.10 | $0.10 | 16,384 |
| deepseek-r1-distill-qwen-1p5b | Fireworks AI | $0.10 | $0.10 | 131,072 |
| ernie-4p5-21b-a3b-pt | Fireworks AI | $0.10 | $0.10 | 4,096 |
| ernie-4p5-300b-a47b-pt | Fireworks AI | $0.10 | $0.10 | 4,096 |
| flux-1-dev | Fireworks AI | $0.10 | $0.10 | 4,096 |
| flux-1-schnell | Fireworks AI | $0.10 | $0.10 | 4,096 |
| gemma-2b-it | Fireworks AI | $0.10 | $0.10 | 8,192 |
| llama-guard-3-1b | Fireworks AI | $0.10 | $0.10 | 131,072 |
| llama-v2-70b | Fireworks AI | $0.10 | $0.10 | 4,096 |
| llama-v3p1-405b-instruct-long | Fireworks AI | $0.10 | $0.10 | 4,096 |
| llama-v3p1-70b-instruct-1b | Fireworks AI | $0.10 | $0.10 | 4,096 |
| llama-v3p1-8b-instruct | Fireworks AI | $0.10 | $0.10 | 16,384 |
| llama-v3p2-1b | Fireworks AI | $0.10 | $0.10 | 131,072 |
| llama-v3p2-1b-instruct | Fireworks AI | $0.10 | $0.10 | 16,384 |
| llama-v3p2-3b | Fireworks AI | $0.10 | $0.10 | 131,072 |
| llama-v3p2-3b-instruct | Fireworks AI | $0.10 | $0.10 | 16,384 |
| minimax-m1-80k | Fireworks AI | $0.10 | $0.10 | 4,096 |
| ministral-3-3b-instruct-2512 | Fireworks AI | $0.10 | $0.10 | 256,000 |
| nemotron-nano-v2-12b-vl | Fireworks AI | $0.10 | $0.10 | 4,096 |
| phi-2-3b | Fireworks AI | $0.10 | $0.10 | 2,048 |
| phi-3-mini-128k-instruct | Fireworks AI | $0.10 | $0.10 | 131,072 |
| qwen2-vl-2b-instruct | Fireworks AI | $0.10 | $0.10 | 32,768 |
| qwen2p5-0p5b-instruct | Fireworks AI | $0.10 | $0.10 | 32,768 |
| qwen2p5-1p5b-instruct | Fireworks AI | $0.10 | $0.10 | 32,768 |
| qwen2p5-coder-0p5b | Fireworks AI | $0.10 | $0.10 | 32,768 |
| qwen2p5-coder-0p5b-instruct | Fireworks AI | $0.10 | $0.10 | 32,768 |
| qwen2p5-coder-1p5b | Fireworks AI | $0.10 | $0.10 | 32,768 |
| qwen2p5-coder-1p5b-instruct | Fireworks AI | $0.10 | $0.10 | 32,768 |
| qwen2p5-coder-3b | Fireworks AI | $0.10 | $0.10 | 32,768 |
| qwen2p5-coder-3b-instruct | Fireworks AI | $0.10 | $0.10 | 32,768 |
| qwen3-0p6b | Fireworks AI | $0.10 | $0.10 | 40,960 |
| qwen3-1p7b | Fireworks AI | $0.10 | $0.10 | 131,072 |
| qwen3-1p7b-fp8-draft | Fireworks AI | $0.10 | $0.10 | 262,144 |
| qwen3-1p7b-fp8-draft-131072 | Fireworks AI | $0.10 | $0.10 | 131,072 |
| qwen3-1p7b-fp8-draft-40960 | Fireworks AI | $0.10 | $0.10 | 40,960 |
| stablecode-3b | Fireworks AI | $0.10 | $0.10 | 4,096 |
| starcoder2-3b | Fireworks AI | $0.10 | $0.10 | 16,384 |
| llama4-scout-instruct-basic | Fireworks AI | $0.15 | $0.60 | 131,072 |
| qwen3-30b-a3b | Fireworks AI | $0.15 | $0.60 | 131,072 |
| qwen3-coder-30b-a3b-instruct | Fireworks AI | $0.15 | $0.60 | 262,144 |
| qwen3-vl-30b-a3b-instruct | Fireworks AI | $0.15 | $0.60 | 262,144 |
| qwen3-vl-30b-a3b-thinking | Fireworks AI | $0.15 | $0.60 | 262,144 |
| chronos-hermes-13b-v2 | Fireworks AI | $0.20 | $0.20 | 4,096 |
| code-llama-13b | Fireworks AI | $0.20 | $0.20 | 16,384 |
| code-llama-13b-instruct | Fireworks AI | $0.20 | $0.20 | 16,384 |
| code-llama-13b-python | Fireworks AI | $0.20 | $0.20 | 16,384 |
| code-llama-7b | Fireworks AI | $0.20 | $0.20 | 16,384 |
| code-llama-7b-instruct | Fireworks AI | $0.20 | $0.20 | 16,384 |
| code-llama-7b-python | Fireworks AI | $0.20 | $0.20 | 16,384 |
| code-qwen-1p5-7b | Fireworks AI | $0.20 | $0.20 | 65,536 |
| codegemma-7b | Fireworks AI | $0.20 | $0.20 | 8,192 |
| cogito-v1-preview-llama-8b | Fireworks AI | $0.20 | $0.20 | 131,072 |
| cogito-v1-preview-qwen-14b | Fireworks AI | $0.20 | $0.20 | 131,072 |
| deepseek-coder-7b-base | Fireworks AI | $0.20 | $0.20 | 4,096 |
| deepseek-coder-7b-base-v1p5 | Fireworks AI | $0.20 | $0.20 | 4,096 |
| deepseek-coder-7b-instruct-v1p5 | Fireworks AI | $0.20 | $0.20 | 4,096 |
| deepseek-r1-0528-distill-qwen3-8b | Fireworks AI | $0.20 | $0.20 | 131,072 |
| deepseek-r1-distill-llama-8b | Fireworks AI | $0.20 | $0.20 | 131,072 |
| deepseek-r1-distill-qwen-14b | Fireworks AI | $0.20 | $0.20 | 131,072 |
| deepseek-r1-distill-qwen-7b | Fireworks AI | $0.20 | $0.20 | 131,072 |
| dobby-mini-unhinged-plus-llama-3-1-8b | Fireworks AI | $0.20 | $0.20 | 131,072 |
| firellava-13b | Fireworks AI | $0.20 | $0.20 | 4,096 |
| firesearch-ocr-v6 | Fireworks AI | $0.20 | $0.20 | 8,192 |
| gemma-7b | Fireworks AI | $0.20 | $0.20 | 8,192 |
| gemma2-9b-it | Fireworks AI | $0.20 | $0.20 | 8,192 |
| hermes-2-pro-mistral-7b | Fireworks AI | $0.20 | $0.20 | 32,768 |
| internvl3-8b | Fireworks AI | $0.20 | $0.20 | 16,384 |
| llama-guard-2-8b | Fireworks AI | $0.20 | $0.20 | 8,192 |
| llama-guard-3-8b | Fireworks AI | $0.20 | $0.20 | 131,072 |
| llama-v2-13b | Fireworks AI | $0.20 | $0.20 | 4,096 |
| llama-v2-13b-chat | Fireworks AI | $0.20 | $0.20 | 4,096 |
| llama-v2-7b | Fireworks AI | $0.20 | $0.20 | 4,096 |
| llama-v2-7b-chat | Fireworks AI | $0.20 | $0.20 | 4,096 |
| llama-v3-8b | Fireworks AI | $0.20 | $0.20 | 8,192 |
| llama-v3-8b-instruct-hf | Fireworks AI | $0.20 | $0.20 | 8,192 |
| llama-v3p2-11b-vision-instruct | Fireworks AI | $0.20 | $0.20 | 16,384 |
| llamaguard-7b | Fireworks AI | $0.20 | $0.20 | 4,096 |
| ministral-3-14b-instruct-2512 | Fireworks AI | $0.20 | $0.20 | 256,000 |
| ministral-3-8b-instruct-2512 | Fireworks AI | $0.20 | $0.20 | 256,000 |
| mistral-7b | Fireworks AI | $0.20 | $0.20 | 32,768 |
| mistral-7b-instruct-4k | Fireworks AI | $0.20 | $0.20 | 32,768 |
| mistral-7b-instruct-v0p2 | Fireworks AI | $0.20 | $0.20 | 32,768 |
| mistral-7b-instruct-v3 | Fireworks AI | $0.20 | $0.20 | 32,768 |
| mistral-7b-v0p2 | Fireworks AI | $0.20 | $0.20 | 32,768 |
| mistral-nemo-base-2407 | Fireworks AI | $0.20 | $0.20 | 128,000 |
| mistral-nemo-instruct-2407 | Fireworks AI | $0.20 | $0.20 | 128,000 |
| mythomax-l2-13b | Fireworks AI | $0.20 | $0.20 | 4,096 |
| nous-capybara-7b-v1p9 | Fireworks AI | $0.20 | $0.20 | 32,768 |
| nous-hermes-llama2-13b | Fireworks AI | $0.20 | $0.20 | 4,096 |
| nous-hermes-llama2-7b | Fireworks AI | $0.20 | $0.20 | 4,096 |
| nvidia-nemotron-nano-12b-v2 | Fireworks AI | $0.20 | $0.20 | 131,072 |
| nvidia-nemotron-nano-9b-v2 | Fireworks AI | $0.20 | $0.20 | 131,072 |
| openchat-3p5-0106-7b | Fireworks AI | $0.20 | $0.20 | 8,192 |
| openhermes-2-mistral-7b | Fireworks AI | $0.20 | $0.20 | 32,768 |
| openhermes-2p5-mistral-7b | Fireworks AI | $0.20 | $0.20 | 32,768 |
| openorca-7b | Fireworks AI | $0.20 | $0.20 | 32,768 |
| phi-3-vision-128k-instruct | Fireworks AI | $0.20 | $0.20 | 32,064 |
| pythia-12b | Fireworks AI | $0.20 | $0.20 | 2,048 |
| qwen-v2p5-14b-instruct | Fireworks AI | $0.20 | $0.20 | 32,768 |
| qwen-v2p5-7b | Fireworks AI | $0.20 | $0.20 | 131,072 |
| qwen2-7b-instruct | Fireworks AI | $0.20 | $0.20 | 32,768 |
| qwen2-vl-7b-instruct | Fireworks AI | $0.20 | $0.20 | 32,768 |
| qwen2p5-14b | Fireworks AI | $0.20 | $0.20 | 131,072 |
| qwen2p5-7b-instruct | Fireworks AI | $0.20 | $0.20 | 32,768 |
| qwen2p5-coder-14b | Fireworks AI | $0.20 | $0.20 | 32,768 |
| qwen2p5-coder-14b-instruct | Fireworks AI | $0.20 | $0.20 | 32,768 |
| qwen2p5-coder-7b | Fireworks AI | $0.20 | $0.20 | 32,768 |
| qwen2p5-coder-7b-instruct | Fireworks AI | $0.20 | $0.20 | 32,768 |
| qwen2p5-vl-3b-instruct | Fireworks AI | $0.20 | $0.20 | 128,000 |
| qwen2p5-vl-7b-instruct | Fireworks AI | $0.20 | $0.20 | 128,000 |
| qwen3-14b | Fireworks AI | $0.20 | $0.20 | 40,960 |
| qwen3-4b | Fireworks AI | $0.20 | $0.20 | 40,960 |
| qwen3-4b-instruct-2507 | Fireworks AI | $0.20 | $0.20 | 262,144 |
| qwen3-8b | Fireworks AI | $0.20 | $0.20 | 40,960 |
| qwen3-vl-8b-instruct | Fireworks AI | $0.20 | $0.20 | 4,096 |
| rolm-ocr | Fireworks AI | $0.20 | $0.20 | 128,000 |
| snorkel-mistral-7b-pairrm-dpo | Fireworks AI | $0.20 | $0.20 | 32,768 |
| starcoder-16b | Fireworks AI | $0.20 | $0.20 | 8,192 |
| starcoder-7b | Fireworks AI | $0.20 | $0.20 | 8,192 |
| starcoder2-15b | Fireworks AI | $0.20 | $0.20 | 16,384 |
| starcoder2-7b | Fireworks AI | $0.20 | $0.20 | 16,384 |
| toppy-m-7b | Fireworks AI | $0.20 | $0.20 | 32,768 |
| yi-6b | Fireworks AI | $0.20 | $0.20 | 4,096 |
| zephyr-7b-beta | Fireworks AI | $0.20 | $0.20 | 32,768 |
| glm-4p5-air | Fireworks AI | $0.22 | $0.88 | 128,000 |
| llama4-maverick-instruct-basic | Fireworks AI | $0.22 | $0.88 | 131,072 |
| qwen3-235b-a22b | Fireworks AI | $0.22 | $0.88 | 131,072 |
| qwen3-235b-a22b-instruct-2507 | Fireworks AI | $0.22 | $0.88 | 262,144 |
| minimax-m2 | Fireworks AI | $0.30 | $1.20 | 4,096 |
| minimax-m2p1 | Fireworks AI | $0.30 | $1.20 | 204,800 |
| minimax-m2p7 | Fireworks AI | $0.30 | $1.20 | 196,608 |
| minimax-m3 | Fireworks AI | $0.30 | $1.20 | 512,000 |
| qwen3p7-plus | Fireworks AI | $0.40 | $1.60 | 262,144 |
| qwen3-coder-480b-a35b-instruct | Fireworks AI | $0.45 | $1.80 | 262,144 |
| deepseek-coder-v2-lite-base | Fireworks AI | $0.50 | $0.50 | 163,840 |
| deepseek-coder-v2-lite-instruct | Fireworks AI | $0.50 | $0.50 | 163,840 |
| deepseek-v2-lite-chat | Fireworks AI | $0.50 | $0.50 | 163,840 |
| dolphin-2p6-mixtral-8x7b | Fireworks AI | $0.50 | $0.50 | 32,768 |
| firefunction-v1 | Fireworks AI | $0.50 | $0.50 | 32,768 |
| mixtral-8x7b | Fireworks AI | $0.50 | $0.50 | 32,768 |
| mixtral-8x7b-instruct-hf | Fireworks AI | $0.50 | $0.50 | 32,768 |
| nous-hermes-2-mixtral-8x7b-dpo | Fireworks AI | $0.50 | $0.50 | 32,768 |
| qwen3-30b-a3b-instruct-2507 | Fireworks AI | $0.50 | $0.50 | 262,144 |
| deepseek-r1-basic | Fireworks AI | $0.55 | $2.19 | 128,000 |
| glm-4p5 | Fireworks AI | $0.55 | $2.19 | 128,000 |
| glm-4p6 | Fireworks AI | $0.55 | $2.19 | 202,800 |
| deepseek-v3p1 | Fireworks AI | $0.56 | $1.68 | 128,000 |
| deepseek-v3p1-terminus | Fireworks AI | $0.56 | $1.68 | 128,000 |
| deepseek-v3p2 | Fireworks AI | $0.56 | $1.68 | 163,840 |
| glm-4p7 | Fireworks AI | $0.60 | $2.20 | 202,800 |
| kimi-k2-instruct | Fireworks AI | $0.60 | $2.50 | 131,072 |
| kimi-k2p5 | Fireworks AI | $0.60 | $3.00 | 262,144 |
| code-llama-34b | Fireworks AI | $0.90 | $0.90 | 16,384 |
| code-llama-34b-python | Fireworks AI | $0.90 | $0.90 | 16,384 |
| code-llama-70b | Fireworks AI | $0.90 | $0.90 | 4,096 |
| code-llama-70b-python | Fireworks AI | $0.90 | $0.90 | 4,096 |
| cogito-v1-preview-llama-70b | Fireworks AI | $0.90 | $0.90 | 131,072 |
| cogito-v1-preview-qwen-32b | Fireworks AI | $0.90 | $0.90 | 131,072 |
| deepseek-coder-33b-instruct | Fireworks AI | $0.90 | $0.90 | 16,384 |
| deepseek-r1-distill-qwen-32b | Fireworks AI | $0.90 | $0.90 | 131,072 |
| dobby-unhinged-llama-3-3-70b-new | Fireworks AI | $0.90 | $0.90 | 131,072 |
| dolphin-2-9-2-qwen2-72b | Fireworks AI | $0.90 | $0.90 | 131,072 |
| fare-20b | Fireworks AI | $0.90 | $0.90 | 131,072 |
| firefunction-v2 | Fireworks AI | $0.90 | $0.90 | 8,192 |
| internvl3-38b | Fireworks AI | $0.90 | $0.90 | 16,384 |
| internvl3-78b | Fireworks AI | $0.90 | $0.90 | 16,384 |
| kat-coder | Fireworks AI | $0.90 | $0.90 | 262,144 |
| kat-dev-32b | Fireworks AI | $0.90 | $0.90 | 131,072 |
| kat-dev-72b-exp | Fireworks AI | $0.90 | $0.90 | 131,072 |
| llama-v2-70b-chat | Fireworks AI | $0.90 | $0.90 | 2,048 |
| llama-v3-70b-instruct | Fireworks AI | $0.90 | $0.90 | 8,192 |
| llama-v3-70b-instruct-hf | Fireworks AI | $0.90 | $0.90 | 8,192 |
| llama-v3p1-70b-instruct | Fireworks AI | $0.90 | $0.90 | 131,072 |
| llama-v3p1-nemotron-70b-instruct | Fireworks AI | $0.90 | $0.90 | 131,072 |
| llama-v3p2-90b-vision-instruct | Fireworks AI | $0.90 | $0.90 | 16,384 |
| llama-v3p3-70b-instruct | Fireworks AI | $0.90 | $0.90 | 131,072 |
| llava-yi-34b | Fireworks AI | $0.90 | $0.90 | 4,096 |
| mistral-small-24b-instruct-2501 | Fireworks AI | $0.90 | $0.90 | 32,768 |
| nous-hermes-2-yi-34b | Fireworks AI | $0.90 | $0.90 | 4,096 |
| nous-hermes-llama2-70b | Fireworks AI | $0.90 | $0.90 | 4,096 |
| phind-code-llama-34b-python-v1 | Fireworks AI | $0.90 | $0.90 | 16,384 |
| phind-code-llama-34b-v1 | Fireworks AI | $0.90 | $0.90 | 16,384 |
| phind-code-llama-34b-v2 | Fireworks AI | $0.90 | $0.90 | 16,384 |
| qwen-qwq-32b-preview | Fireworks AI | $0.90 | $0.90 | 32,768 |
| qwen1p5-72b-chat | Fireworks AI | $0.90 | $0.90 | 32,768 |
| qwen2-72b-instruct | Fireworks AI | $0.90 | $0.90 | 32,768 |
| qwen2-vl-72b-instruct | Fireworks AI | $0.90 | $0.90 | 32,768 |
| qwen2p5-32b | Fireworks AI | $0.90 | $0.90 | 131,072 |
| qwen2p5-32b-instruct | Fireworks AI | $0.90 | $0.90 | 32,768 |
| qwen2p5-72b | Fireworks AI | $0.90 | $0.90 | 131,072 |
| qwen2p5-72b-instruct | Fireworks AI | $0.90 | $0.90 | 32,768 |
| qwen2p5-coder-32b | Fireworks AI | $0.90 | $0.90 | 32,768 |
